Organ Specifications
Console modifications by Ross Organ Company, ca. 1960
(tablets replaced drawknobs)
Rebuilding and additions by L.A. Peckham & Son, 1998-2003
Great | Swell | Choir | Pedal | |
8 ‘ Diapason | 16′ Bourdon | 8′ Concert Flute | 32′ Resultant | |
8′ Clarabella | 8′ Diapason | 8′ Flute Celeste tc | 16′ Diapason | |
8′ Gedeckt (Sw) | 8′ Gedeckt | 4′ Flute d’Amour | 16′ Bourdon | |
8′ Aeoline (Sw) | 8′ Salicional | 8′ Clarinet Tremulant | 16′ Echo Bour | |
8 ‘ Voix Celeste | 8 ‘ Voix Celeste | 8′ Octave (Diap) | ||
8′ Aeoline | 8′ Aeoline | 8′ Gedeck (Bour) | ||
4′ Octave (Sw) | 4′ Octave | 8′ Still Ged (Sw) | ||
4′ Harmonic Flute (Sw) | 4′ Harmonic Flute | 16 ‘ Trombone | ||
2 2/3 Twelfth | 2 2/3 Nazard | |||
2′ Super Octave | 1 3/5 Tierce | |||
8′ Trumpet (Sw) | 1 1/7 Septieme | |||
8′ Flugel Horn | III Mixture | |||
8′ Trumpet | ||||
8′ Flugel Horn | ||||
8′ Orchestral Oboe | ||||
8″ Vox Humana | ||||
Tremulant | ||||
Peterson switching and eight-level memory
Keyboards are Aeolian/Skinner from Opus 1325.
There were rebuilt and installed in 2001.
2003 additions are: Gt. 4′, 2 2/3, and 2′
Sw. 4′ Octave, III Mixture,
and 8′ Vox Humana
Pedal 16′ Trombone